部位 | 量法 | 成品尺寸(CM) | |||
XS | S | M | L | ||
前裙长 | 前胸尖顶点至脚底度(不含肩带) | 79.5 | 80 | 81 | 82 |
胸围 | 夹下2.5CM度全围(平量) | 71.6 | 74 | 79 | 84 |
腰围 | 最小处度全围 | 64.6 | 67 | 72 | 77 |
Product Measurements(IN)
Size | Length | Bust | Waist Size |
XS | 31.3 | 28.2 | 25.4 |
S | 31.5 | 29.1 | 26.4 |
M | 31.9 | 31.1 | 28.3 |
L | 32.3 | 33.1 | 30.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.