部位 | 量法 | 成品尺寸CM | |||
XS | S | M | L | ||
前裙长 | 前肩点至脚边度(含肩带) | 126.5 | 127 | 128 | 129 |
胸围 | 夹下2.5CM度全围(平量) | 74.6 | 77 | 82 | 87 |
腰围 | 骨位处度全围(平量) | 64.6 | 67 | 72 | 77 |
臀围 | 腰下21CM度全围(平量) | 85.6 | 88 | 93 | 98 |
Product Measurements(IN)
Size(IN) | Length | Bust | Waist Size | Hip Size |
XS | 49.8 | 29.4 | 25.4 | 33.7 |
S | 50 | 30.3 | 26.4 | 34.6 |
M | 50.4 | 32.3 | 28.3 | 36.6 |
L | 50.8 | 34.3 | 30.3 | 38.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM. |